From trading to deposits and withdrawals, here is everything you need to know about the fees on Coinmetro.
Trading Fees
Trading fees will vary based on your Level. Learn more
Swap Widget Fees
The swap widget offers a fixed price which is held for 30 seconds. Prices may vary to our exchange and other products as a result. Users in Levels 1-8 will receive one free swap every 30 days (valid for swaps with a volume of 100 EUR or less only).
Level |
Swap Fee |
Swap Markup |
All Levels |
No fee |
2.00% |
Exchange Fees
Our Exchange comes with low fees and advanced trading features such as limit orders.
Level |
Maker Fee |
Taker Fee |
Level 0 (Regular Fee) | 0.10% | 0.20% |
Level 1 | 0.10% | 0.20% |
Level 2 | 0.10% | 0.15% |
Level 3 | 0.05% | 0.15% |
Level 4 | 0% | 0.10% |
Level 5 | 0% | 0.09% |
Level 6 | 0% | 0.08% |
Level 7 | -0.005% | 0.07% |
Level 8 | -0.005% | 0.06% |
What are maker and taker fees?
Margin Fees
Level |
Margin Fees |
Interest (Charged Daily) |
All Levels |
Entry Fee: 0.1% Exit Fee: 0.1% |
0.08222%* |
*Interest is charged daily on borrowed margin and is calculated every 4 hours.
Copy Trading Fees
Level |
Exchange Fee |
Manager Performance Fee |
Coinmetro Performance Fee |
All Levels |
0.1% |
1-5%* |
1-5% |
*The manager performance fee is decided by the trading manager (TraM).
FIAT Deposit and Withdrawal Fees
Some fees will vary based on your Level.
Currency |
Deposits |
Withdrawals |
EUR - SEPA Bank Transfer |
All Levels: No deposit fee |
All Levels: 3 EUR fixed fee for amounts up to €3000* Levels 0-3: 0.1% fee (€40 max. fee) for amounts over €3000* Levels 4-5: 0.1% fee (€20 max. fee) for amounts over €3000* Levels 6-8: 0.1% fee (€10 max. fee) for amounts over €3000* |
EUR - SWIFT |
All Levels: 5 EUR |
All Levels: 50 EUR |
GBP - Faster Payments |
All Levels: No deposit fee |
All Levels: 3 GBP fixed fee for amounts up to £3000* Levels 0-3: 0.1% fee (£40 max. fee) for amounts over £3000* Levels 4-5: 0.1% fee (£20 max. fee) for amounts over £3000* Levels 6-8: 0.1% fee (£10 max. fee) for amounts over £3000* |
Credit/Debit Cards (EUR, GBP and USD) |
Levels 0-2: 2.99% Levels 3-8: 1.99% |
N/A |
USD Domestic Wire (for Business Accounts only) |
All Levels: $40 fixed fee for amounts up to $200k 0.02% fee for amounts over $200k |
All Levels: $40 fixed fee for amounts up to $200k 0.02% fee for amounts over $200k |
USD SWIFT (available for Personal Accounts only) |
All Levels: No deposit fee |
N/A |
*A fixed fee of €3/£3 will apply to EUR SEPA and GBP Faster Payments withdrawals in any amount up to €3000/£3000, whereafter the fee will be 0.1% of the withdrawal amount (up to a maximum fee of £10/€10-£40/€40 depending on your Level).
Important Notice
Please note that the AUD SWIFT deposit and withdrawal methods have now been discontinued. We will be introducing new payment methods for AUD deposits soon.
Cryptocurrency Deposit and Withdrawal Fees
All cryptocurrency deposits are free of charge.
Withdrawal fees:
Asset |
Fixed fee in asset |
Network |
1INCH | 10 1INCH | Ethereum* |
AAVE | 0.05 AAVE | Ethereum* |
ADA | 1 ADA | Cardano* |
ALGO | 2 ALGO | Algorand* |
ALPH | 1 ALPH | Alephium* |
APE | 1 APE | Ethereum* |
APT | 0.005 APT | Aptos* |
ARB | 0.5 ARB | Arbitrum* |
ATOM | 0.05 ATOM | Cosmos Hub* |
AUDIO | 20 AUDIO | Ethereum* |
AVAX | 0.1 AVAX | Avalanche* |
BAND | 2 BAND | Ethereum* |
BAT | 15 BAT | Ethereum* |
BCH | 0.05 BCH | Bitcoin Cash* |
BST | 5 BST | Ethereum* |
BLUR | 20 BLUR | Ethereum* |
BTC | 0.0004 BTC | Bitcoin* |
CELO | 2 CELO | Celo* |
CHZ | 50 CHZ | Ethereum* |
COMP | 0.1 COMP | Ethereum* |
COVAL | 400 COVAL | Ethereum* |
CRV | 4 CRV | Ethereum* |
CTSI | 20 CTSI | Ethereum* |
DAI | 2 DAI | Ethereum* |
DNA | 200 DNA | Ethereum* |
DOGE | 5 DOGE | Doge* |
DOT | 0.25 DOT | Polkadot* |
DYDX | 2 DYDX | Ethereum* |
ENA | 10 ENA | Ethereum* |
ENJ | 10 ENJ | Ethereum* |
ENS | 0.4 ENS | Ethereum* |
ETH |
0.002 ETH 0.002 ETH 0.002 ETH |
Ethereum* Arbitrum* Optimism* |
FET | 5 FET | Ethereum* |
FLUX | 1 FLUX | Flux |
GALA | 100 GALA | Ethereum* |
GRT | 25 GRT | Ethereum* |
HBAR | 5 HBAR | Hedera* |
HOT | 2000 HOT | Ethereum* |
HTR | 10 HTR | Hathor |
IMX | 5 IMX | Ethereum* |
KDA | 0.1 KDA | Kadena |
KSM | 0.09 KSM | Kusama* |
LDO | 2 LDO | Ethereum* |
LILAI | 300 LILAI | Arbitrum* |
LINK | 0.5 LINK | Ethereum* |
LMWR | 20 LMWR | Ethereum* |
LRC | 10 LRC | Ethereum* |
LTC | 0.01 LTC | Litecoin* |
LTO | 30 LTO | Ethereum* |
MANA | 5 MANA | Ethereum* |
MATIC | 5 MATIC | Ethereum* |
MKR | 0.005 MKR | Ethereum* |
NEAR | 0.5 NEAR | Near* |
NMR | 0.2 NMR | Ethereum* |
NOIA | 50 NOIA | Ethereum* |
NXRA | 40 NXRA | Ethereum* |
OCEAN | 5 OCEAN | Ethereum* |
OCTA | 2 OCTA | OctaSpace |
OMG | 5 OMG | Ethereum* |
OP | 1 OP | Optimism* |
PERP | 5 PERP | Ethereum* |
POL | 0.5 POL | Polygon* |
PRO | 1 PRO | Ethereum* |
PROPS | 5 PROPS | Aptos* |
PRQ | 5 PRQ | Ethereum* |
QNT | 0.05 QNT | Ethereum* |
QRDO | 10 QRDO | Ethereum* |
RIO | 0.5 RIO | Ethereum* |
RNDR | 5 RNDR | Ethereum* |
RPL | 0.1 RPL | Ethereum* |
SAND | 5 SAND | Ethereum* |
SNX | 1 SNX | Ethereum* |
SOL | 0.05 SOL | Solana* |
STG | 7 STG | Ethereum* |
STORJ | 7 STORJ | Ethereum* |
SUSHI | 4 SUSHI | Ethereum* |
THT | 40 THT | Thought |
TIA | 0.1 TIA | Celestia* |
UNI | 0.5 UNI | Ethereum* |
UOS | 5 UOS | Ethereum* |
USDC |
1 USDC 1 USDC |
Ethereum* Polygon* |
USDT |
2 USDT 2 USDT |
Ethereum* Polygon* |
VSP | 5 VSP | Ethereum* |
VXV | 5 VXV | Ethereum* |
WHL | 3 WHL | Ethereum* |
WKDA | 1 WKDA | Ethereum* |
XCM | 5 XCM | Ethereum* |
XLM | 2 XLM | Stellar* |
XRP | 1 XRP | Ripple* |
XTZ | 1 XTZ | Tezos* |
YFI | 0.0006 YFI | Ethereum* |
*Network fees will also apply for assets withdrawn on this network. These will be calculated dynamically and displayed at the point of withdrawal.
Comments
0 comments
Article is closed for comments.