From trading to deposits and withdrawals, here is everything you need to know about the fees on Coinmetro.
Trading Fees
Exchange | Margin | Coinmetro Swap | Copy Trading |
Maker Fee 0%* |
0.1% Entry Trade Volume* 0.1% Exit Trade Volume* |
Swap Markup 2.00% | Exchange Fee 0.1%* |
Taker Fee 0.1%* |
Interest 0.08222% Daily | Fixed price offered for 30 seconds | Manager Performance Fee 5-25% |
Interest is calculated every 4 hours on borrowed margin | Exchange rates may vary | Coinmetro Performance Fee 1-5% |
* What are maker and taker fees?
* If you're part of an XCM staking tier, you are eligible for a rebate. For more information, please see the rebates table.
FIAT Deposits and Withdrawals
Currency | Deposits | Withdrawals |
EUR - SEPA Bank Transfer | 0 EUR |
3 EUR fixed fee for amounts up to €3000 0.1% fee (€40 max. fee) for amounts over €3000* |
EUR - SWIFT | 5 EUR | 50 EUR |
USD - ACH | 5 USD | 5 USD |
USD - Domestic Wire | 20 USD | 20 USD |
USD - International Wire | 20 USD | 20 USD |
GBP - Faster Payments | 0 GBP |
3 GBP fixed fee for amounts up to £3000 0.1% fee (£40 max. fee) for amounts over £3000* |
AUD - SWIFT | 5 AUD | 70 AUD |
EU and Non-EU Issued Credit/Debit Cards | 2.99% | N/A |
* A fixed fee of €3/£3 will apply to EUR SEPA and GBP Faster Payments withdrawals in any amount up to €3000/£3000, whereafter the fee will be 0.1% of the withdrawal amount (up to a maximum fee of £40/€40).
Cryptocurrency Deposits and Withdrawals
All cryptocurrency deposits are free of charge.
Withdrawal fees:
Asset | Fixed fee in asset | Network |
1INCH | 10 | Ethereum* |
AAVE | 0.05 | Ethereum* |
ADA | 1 | Cardano* |
ALGO | 2 | Algorand* |
APE | 1 | Ethereum* |
ARB | 0.5 | Arbitrum* |
ATOM | 0.05 | Cosmos Hub* |
AUDIO | 20 | Ethereum* |
AVAX | 0.1 | Avalanche* |
BAND | 2 | Ethereum* |
BAT | 15 | Ethereum* |
BCH | 0.05 | Bitcoin Cash* |
BLUR | 20 | Ethereum* |
BTC | 0.0004 | Bitcoin* |
CELO | 2 | Celo* |
CHZ | 50 | Ethereum* |
COMP | 0.1 | Ethereum* |
COVAL | 400 | Ethereum* |
CRV | 4 | Ethereum* |
CTSI | 20 | Ethereum* |
DAI | 2 | Ethereum* |
DNA | 200 | Ethereum* |
DOGE | 5 | Doge* |
DOT | 0.25 | Polkadot* |
DYDX | 2 | Ethereum* |
ENJ | 10 | Ethereum* |
ENS | 0.4 | Ethereum* |
ETH
|
0.002 0.002 0.002 |
Ethereum* Arbitrum* Optimism* |
FLUX | 1 | Flux |
GALA | 100 | Ethereum* |
GRT | 25 | Ethereum* |
HBAR | 5 | Hedera* |
HOT | 2000 | Ethereum* |
HTR | 10 | Hathor |
IMX | 5 | Ethereum* |
KDA | 0.1 | Kadena |
KSM | 0.09 | Kusama* |
LDO | 2 | Ethereum* |
LINK | 0.5 | Ethereum* |
LMWR | 20 | Ethereum* |
LRC | 10 | Ethereum* |
LTC | 0.01 | Litecoin* |
LTO | 30 | Ethereum* |
MANA | 5 | Ethereum* |
MATIC | 5 | Ethereum* |
MKR | 0.005 | Ethereum* |
NEAR | 0.5 | Near* |
NMR | 0.2 | Ethereum* |
NOIA | 50 | Ethereum* |
NXRA | 40 | Ethereum* |
OCEAN | 5 | Ethereum* |
OMG | 5 | Ethereum* |
OP | 1 | Optimism* |
PERP | 5 | Ethereum* |
PRQ | 5 | Ethereum* |
QNT | 0.05 | Ethereum* |
QRDO | 10 | Ethereum* |
RPL | 0.1 | Ethereum* |
SAND | 5 | Ethereum* |
SNX | 1 | Ethereum* |
SOL | 0.05 | Solana* |
STG | 7 | Ethereum* |
STORJ | 7 | Ethereum* |
SUSHI | 4 | Ethereum* |
THT | 40 | Thought |
UNI | 0.5 | Ethereum* |
UOS | 5 | Ethereum* |
USDC
|
1 1 |
Ethereum* Polygon* |
USDT |
2 |
Ethereum* |
VSP | 5 | Ethereum* |
VXV | 5 | Ethereum* |
WHL | 3 | Ethereum* |
WKDA | 1 | Ethereum* |
XCM | 5 | Ethereum* |
XLM | 2 | Stellar * |
XRP | 1 | Ripple* |
XTZ | 1 | Tezos* |
YFI | 0.0006 | Ethereum* |
* Network fees will also apply for assets withdrawn on this network. These will be calculated dynamically and displayed at the point of withdrawal.
Comments
0 comments
Please sign in to leave a comment.